Electrical and Electronics Engineering (EEE) is a dynamic field encompassing the study, design, and application of electrical systems and electronics. At Achariya College of Engineering Technology in Puducherry, the EEE program offers a comprehensive curriculum covering key areas such as power systems, control systems, electronics, communication systems, and renewable energy sources. Through a blend of theoretical coursework and hands-on experience gained from laboratory work, projects, and internships, students develop practical skills vital for success in the industry. This holistic approach prepares graduates for diverse career opportunities in fields such as power generation, telecommunications, automation, and electronics. By emphasizing both theoretical knowledge and practical application, the program ensures that students are well-prepared to tackle real-world challenges and contribute effectively to advancements in electrical and electronics engineering.
Electrical and Electronics Engineering
ABOUT THE DEPARTMENT
Happy Day to Everyone, Welcome to the Evergreen department of Electrical and Electronics Engineering. The department of EEE was established in the year 2010, recognized by AICTE and affiliated to Pondicherry University. The department offers quality education with strong academic fundamentals through highly qualified and dedicated faculty members. Globally the power demand increases day by day. India needs more electrical engineers to satisfy the demand. One of the hidden truths is that 40% of government engineering jobs is for electrical Engineers.
With the ever growing demand of Electrical Engineers in all sectors, the EEE Department is making best efforts to give the society highly knowledgeable, trained and capable engineers who have hands on experience and would be ready to face challenges of the real world. Industrial visits and Internships are regularly organized to improve the practical knowledge of the students and to have an interaction with the industry people. I thank our management, Principal, Faculties, alumni and students for their continuous support and cooperation.
We Achariya College of Engineering Technology continues to play a leading role in our discipline which leads us towards creating innovative and effective professional graduate community and provide continuous learning. On behalf of my EEE TEAM I extend my warm wishes to all budding Electrical Engineers a great academic career.
Prof.V.ANANDAKUMAR
B.Tech., ME., MBA., (Ph.D).,MISTE., AIIREA., STRA
Head of the Department,
Department of EEE
OBJECTIVES
Educational Excellence: To provide high-quality education and training to students in the field of electrical and electronics engineering, equipping them with the necessary knowledge, skills, and competencies to excel in their careers or pursue advanced studies.
Research and Innovation: To conduct cutting-edge research and foster innovation in various areas of electrical and electronics engineering, contributing to advancements in technology and addressing current and future challenges in the field.
Continuous Improvement: To continuously evaluate and enhance the curriculum, teaching methodologies, infrastructure, and support services, ensuring alignment with industry trends, technological advancements, and accreditation standards, and fostering a culture of continuous improvement and excellence.
VISION
To lead the way in electrical and electronics engineering and training by creating graduates who are highly skilled across the globe, thrive in their chosen fields, and successfully engage in creative research and entrepreneurship while making a strong commitment to the betterment of society.
MISSION
- To impart solid foundational knowledge and practical skills via efficient teaching and learning methodologies.
- To focus students to concentrate on sustainable resources and their best use in order to protect society.
- To create a conducive environment for research through collaboration with the industry and academia.
- To encourage learning of new technologies in order to pursue higher education and a lifelong learning.
MOTTO
To provide students unique learning experiences and a supportive atmosphere so they can improve their technical, extracurricular, co-curricular, entrepreneurial, soft skill, and personality attributes.
SHORT-TERM GOAL
- To stick into a strong foundation in science, mathematics, principles and technological advancements in Electrical & Electronics Engineering and allied fields
- To organise add-on courses each semester to expand students’ knowledge
- To motivate the students to take up industry-specific projects
- To upgrade the faculty and staff members’ knowledge in technological advancements in the discipline
- To promote higher order thinking skills through constructive alignment among learning outcomes & learning activities.
LONG-TERM GOAL
- To become a globally recognized centre of excellence in the field
- To digitalize all department study materials for improved accessibility
- To encourage students to get involved in community development programs
- To establish state-of-the-art research facilities within the department; to take on large, impactful R&D projects with various research organizations
- To allow faculty and students to provide consulting to various industries and to establish collaborative programs with foreign universities
Program Outcomes (PO) | |
PO1 | Engineering knowledge: Apply the knowledge in mathematics, science, Engineering fundamentals and an Engineering specialization to the solution of complex Engineering problems |
PO2 | Problem analysis: Identify, formulate, research literature, and analyse complex Engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences, and Engineering sciences. |
PO3 | Design/development of solutions: Design solution for complex Engineering problems and design system components or processes that meet the specified needs with appropriate consideration for the health and safety, and the cultural, societal, and environmental consideration. |
PO4 | Conduct investigations of complex problems: Use research-based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of the information to provide valid conclusions. |
PO5 | Modern tool usage: Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools including prediction and modeling to complex engineering activities with an understanding of the limitations. |
PO6 | The engineer and society: Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional Engineering practice. |
PO7 | Environment and sustainability: Understand the impact of the professional Engineering solutions in societal and environmental contexts, and demonstrate the knowledge of need for sustainable development. |
PO8 | Ethics: Apply ethical principles and commit to professional ethics and responsibilities and norms of the Engineering practice. |
PO9 | Individual and team work: Function effectively as an individual, and as a member or leader in diverse teams, and in multidisciplinary settings. |
PO10 | Communication: Communicate effectively on complex Engineering activities with the Engineering community and with society at large. Some of them are, being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions. |
PO11 | Project management and finance: Demonstrate knowledge and understanding of the Engineering and management principles and apply these to one’s own work, as a member and leader in a team, to manage projects and in multidisciplinary environments. |
PO12 | Life-long learning: Recognize the need for, and have the preparation and ability to engage in independent and lifelong learning in the broadest context of technological change |
Programme Educational Objectives |
|
PEO1 |
Employability: Graduates will be able to show that they are capable of coming up with original ideas and offering practical answers to challenging engineering issues, making them engaged and active members of society worldwide. |
PEO2 |
Higher Education: Our graduates will be capable and self-assured enough to pursue higher education, demonstrate professionalism in the workplace, or embark on entrepreneurial endeavours. |
PEO3 |
Entrepreneurship: Our graduates will pursue lifelong learning, which will enable them to stay up to date on current affairs. |
PEO4: |
Ethical: Our graduates will possess the technical proficiency to engage in multidisciplinary research in the appropriate technological, global, social, ethical, commercial, environmental, and organizational frameworks. |
Program Specific Outcomes (PSO) | |
PSO1 |
Products Development: To design, analysis and to implement power electronics converters in renewable energy for domestic and industrial application |
PSO2 | Design Thinking: To analyse and build the power system, as well as solve the unit commitment under different limitations. |
PSO3 | Practical Implementation: To develop and implement electrical and electronics and allied interdisciplinary projects to meet the demands of industry and to provide solutions to the current real time problems. |
(14 – 15 Regulations)
Code No. | Name of the Subjects | |
SEMESTER I | ||
Theory | ||
T101 | Mathematics – I | |
T102 | Physics | |
T103 | Chemistry | |
T110 | Basic Civil and Mechanical | |
T111 | Engineering Mechanics | |
T112 | Communicative English | |
Practical | ||
P104 | Physics lab | |
P105 | Chemistry lab | |
P106 | Workshop Practice | |
SEMESTER II | ||
Theory | ||
T107 | Mathematics – II | |
T108 | Material Science | |
T109 | Environmental Science | |
T104 | Basic Electrical and Electronics Engineering | |
T105 | Engineering Thermodynamics | |
T106 | Computer Programming | |
Practical | ||
P101 | Computer Programming Laboratory | |
P102 | Engineering Graphics | |
P103 | Basic Electrical & Electronics Laboratory | |
P107 | NSS / NCC * | |
SEMESTER III | ||
Theory | ||
MA T31 | Mathematics – III | |
EE T32 | Electric Circuit Analysis | |
EE T33 | Electrical Machines – I | |
EE T34 | Electronic Devices and Circuits | |
EE T35 | ElectromagneticTheory | |
EE T36 | Fluid and Thermal Machines | |
Practical | ||
EE P31 | Electrical MachinesLab-I | |
EE P32 | ElectronicsLab –I | |
EE P33 | Fluid and Thermal Machines Lab | |
SEMESTER IV | ||
Theory | ||
MA T41 | Mathematics – IV | |
EE T42 | Electrical Machines – II | |
EE T43 | Electronic Circuits | |
EE T44 | Linear Control Systems | |
EE T45 | Pulse and Digital Circuits | |
EE T46 |
Data structures and Object Oriented Programming |
|
Practical | ||
EE P41 | Electrical Machine Lab – II | |
EE P42 | Electronics Lab – II | |
EE P43 |
Data Structures and Object Oriented Programming Lab |
|
SP P44 | Physical Education* | |
SEMESTER V | ||
Theory | ||
EE T51 | Communication Engineering | |
EE T52 | Analog and Digital Integrated Circuits | |
EE T53 | Transmission and Distribution | |
EE T54 | Power Electronics | |
EE T55 | Measurements and Instrumentation | |
EE E04 | Energy Engineering | |
Practical | ||
EE P51 | Electronics Lab – III | |
EE P52 | Measurements and Control Lab | |
HS P53 | General Proficiency – I | |
SEMESTER VI | ||
Theory | ||
EE T61 | Power System Analysis | |
EE T62 | Utilization of Electrical Energy | |
EE T63 | Microprocessors and Microcontrollers | |
EE T64 | Electrical Machine Design | |
EE T65 | Digital Signal Processing | |
EE E05 | Electrical Safety & Quality Management | |
Practical | ||
EE P61 | Power Electronics Lab | |
EE P62 | Micro Processor and Microcontroller Lab | |
HS P63 | General Proficiency – II | |
SEMESTER VII | ||
Theory | ||
EE T71 | Industrial Management | |
EE T72 | Solid State Drives | |
EE T73 | Power system operation and control | |
EE E12 | Renewable Energy sources | |
EE E19 | Smart Grid | |
Practical | ||
EE P71 | Power System Simulation Lab | |
EE PW7 | Project Phase – I | |
EE P72 | Seminar | |
EE P73 | Training/Industrial Visit | |
SEMESTER VIII | ||
Theory | ||
EE T81 | Protection and Switchgear | |
EE T82 | Professional Ethical Practice | |
EE E15 | HVDC Transmission | |
EE E16 | Power System Restructuring and Deregulation | |
Practical | ||
EE PW8 | Project Phase –II | |
EE P81 | Comprehensive Viva |
Sl. No | Staff Name | Qualification | Designation |
1 | Mr. V. ANANDAKUMAR | B.TECH.,M.E.MBA.,[Ph.D] MISTE,STRA,AIIREA., | HEAD OF THE DEPARTMENT |
2 | Mr. D. KIRUBAKARAN | B.TECH.,M.TECH., | ASSISTANT PROFESSOR |
3 | Mr. V. MANIVANNANE | B.TECH.,M.TECH., | ASSISTANT PROFESSOR |
4 | Mrs. T. SHALENI | B.TECH., M.TECH., | ASSISTANT PROFESSOR |
5 | Mr. A KATHIRVELU | B.TECH.,M.E | ASSISTANT PROFESSOR |
6 | Mrs. S. THAMIZHARASI | B.TECH.,M.E., | ASSISTANT PROFESSOR |
7 | Mr. R. SASIKUMAR | B.TECH.,M.TECH | ASSISTANT PROFESSOR |
8 | Mr. P.S SENTHILKUMAR | B.E,M.E., | ASSISTANT PROFESSOR |
9 | Dr. S. SRIDEVI | M.E, Ph.D., | PROFESSOR |
10 | Mr. T. DHANESH RAJ | B.E., M.E., | ASSISTANT PROFESSOR |
11 | Mrs.M.MAHESWARI | B.TECH.,M.TECH.,(Ph.D)., | ASSISTANT PROFESSOR |
The department has fully functioning labs covering
- Basic Electrical & Electronics Lab
- Electrical Machines Lab – I
- Electrical Machines Lab –II
- Electronics Lab – I
- Electronics Lab – II
- Electronics Lab – III
- Measurements and Control Lab
- Power Electronics Lab
- Microprocessor & Microcontroller Lab
- Power System Simulation Lab