S. NO. | CELLS | LINK |
1 | Internal Quality Assurance Cell | View |
2 | NSS Cell | View |
3 | Entrepreneur Development Cell | View |
4 | Institution’s Innovation Council Cell | View |
5 | SC/ST/OBC/Minority Cell | View |
6 | Examination Cell | View |
7 | Placement and Career Guidance Cell | View |
8 | Alumni Cell | View |
9 | Women Empowerment Cell | View |
CELLS, CLUBS & COMMITTEES
Cells
Committees
S.no | Particulars | LINK |
01. | Academic Council and Curriculum Committee | View |
02. | Governing Council | View |
03. | Feedback Committee | View |
04. | Admission Committee | View |
05. | Research Committee | View |
06. | Library Committee | View |
07. | Maintenance Committee | View |
08. | Staff and Students Welfare Committee | View |
09. | Hostel Committee | View |
10. | Magazine Committee | View |
11. | Internal Complaints Committee | View |
12. | Grievance and Redressal Committee | View |
13. | Student Council | View |
14. | Finance Committee | View |
15. | Transport Committee | View |
16. | Discipline Committee | View |
17. | Cultural Committee | View |
18. | Anti-Ragging Committee | View |
Clubs
S.no | Particulars |
01. | Sports Club |
02. | REAP Club |
03. | Staff Club |
04. | ECO Club |
05. | Design & Coding Club |
06. | Fluentia Club |